MIDGET 15AAA
| FIRST | LAST | NUMBER | POSITION |
|---|---|---|---|
| Aaron | Constantino | 10 | |
| Adam | Rozenberg | 97 | |
| Andrew | Niner | 9 | |
| Bobby | Brock | 27 | |
| Cade | Hopkins | 88 | |
| Caden | Shreves | 34 | G |
| Daniel | Finneran | 77 | |
| Danila | Vorobets | 7 | |
| Derek | Brock | 6 | |
| Giuseppe | Bush | 61 | |
| Harout | Arutyunyan | 21 | |
| Jack | Finneran | 41 | G |
| Jacob | Godon | 12 | |
| Jacob | Teper | 13 | |
| Mason | Mehegan | 16 | |
| Noah | Poinsett-Yoshida | 14 | |
| Roham | Toorani Alizadeh | 11 | |
| Zachary | Cooper | 8 | |
| PAVEL | SISAK | HEAD COACH | |
| TOM | DUMA | ASSISTANT COACH | |
